Booking platforms data (Eurostat)
In 2020, the European Commission signed a data sharing agreement with four platforms - Airbnb, Booking.com, Expedia Group and Tripadvisor. This allows Eurostat to publish new data on short-term accommodation.
Existing situation and objectives
In 2020, the European Commission signed a data sharing agreement with four platforms - Airbnb, Booking.com, Expedia Group and Tripadvisor. This allows the statistical office of the European Union (Eurostat), to publish data on short-term accommodation offered through these four platforms.
This is a publication of the results for Switzerland, which benefits from this agreement and is intended to provide users with an overview of the rentals yet does not claim to present rentals in entirety and cannot ensure that the same concepts have been applied as for tourist accommodation statistics.
Limitations
- The results only refer to accommodation offered via these four platforms. Data for accommodation that is not offered via these platforms is not presented in these results. Therefore, no conclusions can be made about this tourism accommodation category in entirety.
- Additional problems regarding coverage of the statistical population under consideration may also arise due to differences in the categories of accommodation used in tourism statistics and those on these platforms. The results cannot be aggregated with other tourism statistics (e.g., hotel and supplementary accommodation statistics) due to possible overlapping.
- Solely the aggregated data for all four platforms is presented, whereas data on the individual platforms is not presented.
Publication by Eurostat
Eurostat receives the data from the platforms on a quarterly basis and publishes them on:
Collaborative economy platforms - Experimental statistics
Additional analyses
National statistics offices may publish certain additional details to address specific national needs. In Switzerland’s case, the Federal Statistical Office (FSO) is authorised to publish the data at tourist region level. The FSO receives the results of the four platforms from Eurostat, which have already been aggregated, for this purpose. The results presented below are based entirely on the data provided by Eurostat, and the FSO cannot verify or guarantee the quality of the data.
Booking platforms: Overnight stays in Switzerland, quarterly results 2021–2023
Quarter | Overnight stays | |||||
---|---|---|---|---|---|---|
2021 | % Swiss visitors | 2022 | % Swiss visitors | 2023 | % Swiss visitors | |
1st quarter | 1 385 644 | 64,6 | 1 967 344 | 49,7 | 1 990 343 | 43,7 |
2nd quarter | 1 310 858 | 69,9 | 1 635 268 | 33,1 | 2 088 124 | 25,1 |
3rd quarter | 2 282 936 | 48,4 | 2 658 462 | 26,8 | 3 053 054 | 22,8 |
4th quarter | 1 354 364 | 49,0 | 1 528 086 | 34,2 | 1 755 112 | 31,6 |
TOTAL | 6 333 802 | 56,5 | 7 789 160 | 35,4 | 8 886 633 | 29,8 |
Booking platforms: Overnight stays by visitors’ country of residence, quarterly results 2023
Visitors' country of residence | Overnight stays | ||||
---|---|---|---|---|---|
1st quarter | 2nd quarter | 3rd quarter | 4th quarter | TOTAL | |
TOTAL | 1 990 343 | 2 088 124 | 3 053 054 | 1 755 112 | 8 886 633 |
Switzerland | 870 146 | 523 550 | 697 305 | 553 763 | 2 644 764 |
Total foreigners | 1 120 197 | 1 564 574 | 2 355 749 | 1 201 349 | 6 241 869 |
Europe (excl. Switzerland) | 785 649 | 821 623 | 1 403 248 | 696 698 | 3 707 218 |
Germany | 196 280 | 263 344 | 353 525 | 188 104 | 1 001 253 |
France | 132 566 | 128 157 | 239 487 | 112 220 | 612 430 |
Netherlands | 81 359 | 60 885 | 155 469 | 45 056 | 342 769 |
United Kingdom | 66 294 | 63 196 | 105 012 | 47 668 | 282 170 |
Italy | 42 066 | 44 386 | 74 696 | 65 228 | 226 376 |
Spain | 29 831 | 36 547 | 84 412 | 44 451 | 195 241 |
America | 175 990 | 340 066 | 421 802 | 215 950 | 1 153 808 |
Asia | 109 640 | 306 588 | 317 265 | 215 170 | 948 663 |
Oceania | 30 667 | 44 697 | 61 500 | 40 210 | 177 074 |
Africa | 5 665 | 8 349 | 10 940 | 8 535 | 33 489 |
Unknown | 12 586 | 43 251 | 140 994 | 24 786 | 221 617 |
Booking platforms: Overnight stays by tourist region, quarterly results 2023
Tourist region | Overnight stays | |||||
---|---|---|---|---|---|---|
1st quarter | 2nd quarter | 3rd quarter | 4th quarter | TOTAL | % Swiss visitors | |
TOTAL | 1 990 343 | 2 088 124 | 3 053 054 | 1 755 112 | 8 886 633 | 29,8% |
Graubünden | 323 297 | 113 457 | 236 915 | 146 403 | 820 072 | 53,0% |
Eastern Switzerland | 64 834 | 100 010 | 144 693 | 72 945 | 382 482 | 32,9% |
Zurich Region | 154 705 | 253 488 | 309 288 | 245 529 | 963 010 | 18,3% |
Lucerne / Lake Lucerne | 98 615 | 162 520 | 211 575 | 106 250 | 578 960 | 16,8% |
Basel Region | 27 976 | 46 554 | 50 036 | 49 805 | 174 371 | 23,1% |
Bern Region | 276 289 | 525 091 | 704 345 | 332 974 | 1 838 699 | 13,3% |
Jura & Three-Lakes | 25 926 | 45 750 | 63 765 | 35 130 | 170 571 | 43,1% |
Vaud | 142 616 | 153 314 | 221 804 | 129 214 | 646 948 | 29,1% |
Geneva | 70 592 | 95 981 | 103 845 | 78 808 | 349 226 | 14,1% |
Valais | 679 266 | 299 328 | 567 676 | 366 639 | 1 912 909 | 38,2% |
Ticino | 80 075 | 225 428 | 340 625 | 132 731 | 778 859 | 50,3% |
Fribourg Region | 22 597 | 30 518 | 48 164 | 26 947 | 128 226 | 38,1% |
Aargau and Solothurn Region | 23 555 | 36 685 | 50 323 | 31 737 | 142 300 | 31,1% |
A dataset with monthly data by visitors’ country of residence and tourist region can be found here:
Methodology
The results are based on data provided by four international platforms: Airbnb, Booking.com, Expedia Group and Tripadvisor. Data for accommodation that is not offered via these platforms is therefore not presented in these results.
The statistical population under consideration is as defined under NACE 55.2 'Holiday and other short-stay accommodation'. However, the (non-harmonised) categories of accommodation used by the platforms do not correspond to the existing concepts and definitions for tourism statistics. This can lead to additional problems concerning the coverage of the statistical population under consideration.
The data is aggregated by the platforms according to local administrative districts (in Switzerland, the communes, in German, Gemeinde) and transmitted to Eurostat. The platforms allocate the data to the communes based on the geo-coordinates of the accommodation.
The data sets of the four platforms are then aggregated by Eurostat. There is an assumption that a rental is only registered on one platform at any one time. The results about the rentals of the four platforms are added together.
For detailed information, see this note on methodology from Eurostat.
Documents
Further information and ordering data
Contact: info-tour@bfs.admin.ch
Telephone: +41 58 463 61 97
If you have any questions, please call or email us. Please bear in mind, that as the FSO receives the data from Eurostat in a form that is already aggregated, we may not be able to answer all questions about the content of the statistics. Eurostat can also be contacted directly (see link below).
Links
Experimental statistics from Eurostat on collaborative economy platforms